| Serial number | ∅ HOSE | MAX OUTSIDE DIAMETER | LABEL::TABLE::VACUUM | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dn | inch | size | mm | in | bar | inHg | bar | psi | bar | psi | mm | in | kgm | lbft | |
| R4-12 | 19 | 3/4" | 12 | 29 | 1.142 | 0.8 | 28 | 21 | 300 | 84 | 1200 | 95 | 3.74 | 0,60 | 0,40 |
| R4-16 | 25 | 1" | 16 | 35 | 1.378 | 0.8 | 28 | 17 | 250 | 68 | 1000 | 125 | 4.92 | 0.70 | 0.47 |
| R4-20 | 31 | 1.1/4" | 20 | 42 | 1.653 | 0.8 | 28 | 14 | 200 | 56 | 800 | 160 | 6.30 | 0.90 | 0.61 |
| R4-24 | 38 | 1.1/2" | 24 | 49 | 1.929 | 0.8 | 28 | 10 | 150 | 40 | 600 | 200 | 7.87 | 1.10 | 0.74 |
| R4-32 | 51 | 2" | 32 | 62 | 2.441 | 0,8 | 28 | 7 | 100 | 28 | 400 | 255 | 10.04 | 1,35 | 0.91 |
| R4-40 | 63 | 2.1/2" | 40 | 76 | 2.992 | 0,8 | 28 | 5 | 70 | 16 | 240 | 315 | 12.40 | 1.90 | 1.28 |
| R4-48 | 76 | 3" | 48 | 89 | 3.504 | 0,8 | 28 | 5 | 70 | 16 | 240 | 380 | 14.96 | 2.50 | 1.68 |
| R4-64 | 102 | 4" | 64 | 115 | 4.527 | 0.8 | 28 | 5 | 70 | 8 | 140 | 510 | 20.08 | 3.80 | 2.56 |
A. Construction
1 – Synthetic rubber tube
2 – Helical wire between an inner and an outer textile braid
3 – Synthetic rubber cover, MSHA flame retardant approved;
B. Application
Suction and return lines Hydraulic oils, both mineral and biological Polyglycol base oils, water-oil emulsions and water
C. Temperature range
Hydraulic oils: -40°C to +100°C (-40°F to +212°F) Polyglycol base oils, water-oil emulsions and water: up to +85°C (+185°F)